Dubai, Crescent Road, Palm Jumeirah, Middle East, United Arab Emirates
The World's 50 Best Hotels 2024 - 9 |
The World's 50 Best Hotels 2023 - 44 |
Excellent Spa Fine Dining Great Views Impressive Building Large Rooms New Hotel Personalized Service |
Accolades | Forbes Five Stars, 1 Michelin Star |
Rates* per Night from | 1000 USD |
Opening Year | 2023 |
Floors | 43 |
Hotel Grounds | 63 hectares / 156 acres |
High Season | October – April |
Low Season | May – September |
Total Guest Rooms | 795 |
Rooms | 693 |
Suites | 102 |
Pool Villas/Suites | 44 |
Smallest Bedroom | 55 m² / 592 ft² |
Largest Bedroom | 1604 m² / 17265 ft² |
Largest Bedroom | Indoor 1128 m² / 12141 ft² – Outdoor 476 m² / 5123 ft² |
Spa/Wellness | 5045 m² / 54303 ft² |
Treatment Areas | 17 |
Pool(s) | 4 |
Pool Size | 90 m / 295 ft |
Restaurants | 10 |
1 Michelin Star, All Bedrooms have balconies/terraces, Beach, Butler Service partly, Fitness, Floor-to-ceiling-windows, Forbes Five Stars, Garden, Hammam, Helipad, Nightclub, Sauna, Spa, Steam, Swimming Pool Outdoor |
Dubai International Airport | 26.94 Km away | |
Al Minhad Air Base | 27.04 Km away | |
Al Maktoum International Airport | 27.2 Km away | |
Sharjah International Airport | 44.46 Km away | |
Abu Musa Island Airport | 82.46 Km away | |
Abu Dhabi International Airport | 92.09 Km away | |
Ras Al Khaimah International Airport | 97.05 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.