Suzhou 215000, No. 88 Si Ji Road, Wu Zhong Qu, Jiangsu Province, China
Hotel Group | Four Seasons Hotels and Resorts |
Rates* per Night from | 400 USD |
Opening Year | 2023 |
Floors | 6 |
Hotel Grounds | 9 hectares / 22 acres |
Total Guest Rooms | 130 |
Rooms | 90 |
Suites | 29 |
Villas | 11 |
Pool Villas/Suites | 1 |
Smallest Bedroom | 55 m² / 592 ft² |
Largest Bedroom | 316 m² / 3401 ft² |
Spa/Wellness | 800 m² / 8611 ft² |
Treatment Areas | 6 |
Pool(s) | 2 |
Pool Size | 25 m / 82 ft – 300 m² / 3229 ft² |
Second Pool Size | 457 m² / 4919 ft² |
Restaurants | 3 |
All Bedrooms have balconies/terraces, Fitness, Floor-to-ceiling-windows, Garden, Golf Nearby, Lake, Pet Friendly, Sauna, Smoke Free, Spa, Steam, Swimming Pool Indoor, Swimming Pool Outdoor |
Suzhou Guangfu Airport | 28.51 Km away | |
Sunan Shuofang International Airport | 33.01 Km away | |
Shanghai Hongqiao International Airport | 61.9 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.