23000, 110 Moo 4, Trat, Koh Kood, Gulf of Thailand, Thailand
3 Michelin Keys |
All Guest Rooms have Private Pools Excellent Spa Good Sports Facilities Great Views Large Pool Large Rooms Lush Landscaping Personalized Service Privacy |
Hotel Group | Soneva |
Rates* per Night from | 1000 USD |
Opening Year | 2009 |
Hotel Grounds | 41 hectares / 101 acres |
High Season | November – April |
Low Season | May – October |
Total Guest Rooms | 35 |
Villas | 35 |
Pool Villas/Suites | 35 |
Smallest Bedroom | 403 m² / 4337 ft² |
Largest Bedroom | 2928 m² / 31516 ft² |
Largest Bedroom | Indoor 2604 m² / 28029 ft² – Outdoor 324 m² / 3487 ft² |
Spa/Wellness | 1850 m² / 19913 ft² |
Treatment Areas | 11 |
Pool(s) | 1 |
Pool Size | 28 m / 91 ft – 560 m² / 6027 ft² |
Tennis Courts | 1 |
Restaurants | 2 |
All Bedrooms have balconies/terraces, Beach, Boutique, Butler Service, Eco, Fitness, Garden, Hill, Sauna, Spa, Steam, Swimming Pool Outdoor, Tennis |
Trat Airport | 68.25 Km away |
Ko Mai Si | 2.54 Km away | |
Ko Kut district | 4.47 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.