Indian Ocean, Maldives
Hotel Group | Patina Hotels |
Affiliation | Design Hotels |
Accolades | Forbes Five Stars |
Rates* per Night from | 1300 USD |
Opening Year | 2021 |
Floors | 2 |
Hotel Grounds | 40 hectares / 99 acres |
Island Dimensions | 1100 × 364 m / 3608 × 1194 ft |
High Season | December – April |
Low Season | May – November |
Total Guest Rooms | 110 |
Suites | 20 |
Villas | 90 |
Pool Villas/Suites | 90 |
Smallest Bedroom | 60 m² / 645 ft² |
Largest Bedroom | 2225 m² / 23949 ft² |
Largest Bedroom | Indoor 425 m² / 4574 ft² – Outdoor 1800 m² / 19375 ft² |
Spa/Wellness | 11000 m² / 118402 ft² |
Treatment Areas | 6 |
Pool(s) | 2 |
Pool Size | 35 m / 114 ft – 456 m² / 4908 ft² |
Second Pool Size | 34 m / 111 ft – 420 m² / 4520 ft² |
Tennis Courts | 1 |
Restaurants | 5 |
All Bedrooms have balconies/terraces, Beach, Beach Club, Design, Design Hotels, Eco, Floor-to-ceiling-windows, Forbes Five Stars, Garden, Hammam, Island Hotel, Sauna, Smoke Free, Spa, Swimming Pool Outdoor, Tennis |
Malé International Airport | 48.68 Km away | |
Dharavandhoo Airport | 76.36 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.